Clover AI

THE OPEN RECORD

Past Picks

Every published pick stays in the record.

12 published picks
Experimental record · Original edition prices are preserved. Latest available quotes come from Finnhub. Price changes are hypothetical, not actual investment returns.

How to read this: Edition price is the stock price when we published it. Latest available price is the most recent quote we could retrieve. A minus sign means the price fell; a plus sign means it rose. This record includes losses as well as gains. A price increase alone does not show that Clover beat the market.

Edition dateCompanyCompany scoreEdition priceLatest available pricePrice change
Oct 8, 2026v1.2MUMicron Technology93 / 100$1,035.84$1,035.84As of Oct 8, 4:00 PM ET+0.00%
Oct 8, 2026v1.2NEMNewmont88 / 100$115.55$115.55As of Oct 8, 4:00 PM ET+0.00%
Oct 8, 2026v1.2NVDANvidia89 / 100$230.48$230.48As of Oct 8, 4:00 PM ET+0.00%
Oct 7, 2026v1.1AVGOBroadcom74 / 100$376.51$360.14As of Oct 8, 4:00 PM ET−4.35%
Oct 7, 2026v1.0METAMeta Platforms85 / 100$721.31$720.89As of Oct 8, 4:00 PM ET−0.06%
Oct 7, 2026v1.1METAMeta Platforms81 / 100$721.31$720.89As of Oct 8, 4:00 PM ET−0.06%
Oct 7, 2026v1.0MSFTMicrosoft77 / 100$529.76$522.61As of Oct 8, 4:00 PM ET−1.35%
Oct 7, 2026v1.2MUMicron Technology92 / 100$1,088.00$1,035.84As of Oct 8, 4:00 PM ET−4.79%
Oct 7, 2026v1.2NEMNewmont88 / 100$113.54$115.55As of Oct 8, 4:00 PM ET+1.77%
Oct 7, 2026v1.0NVDANVIDIA87 / 100$237.47$230.48As of Oct 8, 4:00 PM ET−2.94%
Oct 7, 2026v1.1NVDANVIDIA91 / 100$237.47$230.48As of Oct 8, 4:00 PM ET−2.94%
Oct 7, 2026v1.2NVDANvidia91 / 100$237.47$230.48As of Oct 8, 4:00 PM ET−2.94%

Change compares the latest available price with the original edition's quote price. It excludes dividends, fees, and taxes; it does not represent a portfolio return. Quotes can be delayed or reflect the previous trading session. The record includes today's edition and is saved when a report is published.